Mariana UFP LLP OTF – Rate Card
Indexes
Option | Synthetics | Forward | ERP Cash Close | Rolls | Outright | <1 Year | >1 Year | |
---|---|---|---|---|---|---|---|---|
AEX | 0.40 EUR per lot | 0.40 EUR per strategy | 0.50 bps | 0.25 bps | 0.40 EUR per roll | 0.60 EUR per lot | 0.25 | 0.50 |
CAC | 0.40 EUR per lot | 0.50 EUR per strategy | 0.50 bps | 0.50 EUR per lot | 0.30 EUR per roll | 0.50 EUR per lot | 0.25 | 0.50 |
DAX | 0.30 EUR per lot | 0.40 EUR per strategy | 0.50 bps | 1.00 EUR per lot | 0.25 EUR per roll | 1.00 EUR per lot | 0.25 | 0.50 |
FTSE 100 | 0.50 GBP per lot | 0.50 GBP per strategy | 0.50 bps | 0.10 bps | 0.25 GBP per roll | 0.50 GBP per lot | 0.25 | 0.50 |
FTSE 250 | - | 1.00 GBP per strategy | - | 0.50 bps | 0.50 GBP per roll | - | 0.50 | 0.50 |
FTSE MIB | 0.50 EUR per lot | 3.00 EUR per strategy | 0.50 bps | 0.25 bps | 1.00 EUR per roll | 1.00 EUR per lot | 0.25 | 0.50 |
IBEX | 0.50 EUR per lot | 0.50 EUR per strategy | 0.50 bps | 0.25 bps | 1.00 EUR per roll | 0.75 EUR per lot | 0.25 | 0.50 |
MSCI Europe | 0.25 bps | 0.50 bps | 0.25 bps | 0.25 bps | - | 0.25 | 0.50 | |
OMX 30 | 4.00 SEK per lot | 4.00 SEK per strategy | 0.50 bps | 0.25 bps | 2.00 SEK per roll | 3.00 SEK per lot | 0.25 | 0.50 |
SMI | 1.50 CHF per lot | 0.50 CHF per strategy | 0.50 bps | 1.00 CHF per lot | 0.50 CHF per roll | 1.00 CHF per lot | 0.25 | 0.50 |
SX5E | 0.25 | 0.30 EUR per strategy | 0.50 bps | 0.50 EUR per lot | 0.175 EUR per roll | 0.20 EUR per lot | 0.25 | 0.50 |
SX7E & SXXP | 0.50 bps | - | - | 0.25 bps | - | 0.25 bp of Notional | - | - |
Sectors | 0.75 EUR per lot | 0.25 bps | 0.50 bps | 0.50 bps | 0.25 bps | 0.50 | 0.50 | |
Others STOXX 600 | 0.50 bps | - | - | 0.50 bps | - | 0.50 EUR per lot | - | - |
For quotes in bps, the charges refer to trade notional.
Single Names
Single Names | Futures & Options |
---|---|
French Equity | 1 bp of notional |
Dutch Equity | 0.75 bp of notional |
German Equity | 0.75 bp of notional |
Scandinavian Equity | 0.75 bp of notional |
UK Equity | 0.75 bp of notional |
Italian Equity | 1 bp of notional |
Spanish Entity | 0.75 bp of notional |
Illiquid Names | 2 bp of notional |
Swaps/Exotics
Structure | Underlying | Pricing Basis | Rate | Fee Calculation |
---|---|---|---|---|
Total Return Swap Price Return Swap Total Return Futures | Liquid Indices Illiquid Indices Emerging Indices | bp flat | <=1y: 0.25 >1y: 0.50 0.5 1 | Nominal Amount * Rate |
Dividend Swaps | All European | % | 0.25 | Quantity * Multiplier * Dividend * Rate |
Variance & Volatility Swaps | Index Stocks | % Vega Notional | 1 1.5 | Vega Notional * Rate |
Financing Trades | Vanilla/Liquid Structured/Illiquid | bp per annum | 1 2 | Notional Amount * Trade Duration / 360 * Rate |
Correlation Swaps | All European | per 1% of Correlation point | 0.15 | Payment per 1% pf correlation * (prealised-pstrike) * 100 |
ATM Straddle (Dispersion) | All | bp flat | 1 | Notional Amount * Rate |
Barrier Option | All | bp flat | 1 | Notional Amount * Rate |
Basket Call vs. Call (Dispersion) | Indicies Stocks | bp flat bp flat | 1 1.5 | Notional Amount * Rate |
Best of Put Worst of Call | Indicies Stocks | bp flat bp flat | 2 3 | Notional Amount * Rate |
Cliquet | All | bp flat | 2 | Notional Amount * Rate |
Quanto | Illiquid Pairs Liquid Pairs | bp flat bp flat | 2 1 | Notional Amount * Rate |
Reverse Conversions | All | EUR per lot on both legs | 0.25 | Quantity * Rate |
Karchput | All | bp flat | 1 | Notional Amount * Rate |
Future vs. Close | All | bp flat | 1.25 | Notional Amount * Rate |
Box | All | EUR per lot | 0.5 | Quantity * Rate |
Vol Futures (VSTOXX) | All | EUR per lot | 1 | Quantity * Rate |
Lookback | All | bp flat | 1.5 | Notional Amount * Rate |
Daily Cliquet (SX5E, SPX, MXWO) | All | bp per annum | 1 | Notional Amount * Rate |
Vol Options (VSTOXX) | All | EUR per lot | 1 | Quantity * Rate |
Basket Options | All | bp flat | 2 | Notional Amount * Rate |
Financing Trades | Illiquid Names / Special Names | bp flat | 2 | Notional Amount * Rate |